TM-B SpecificationsUpdated 5 hours ago
Everything measured, in one place.
Use this as the reference table any time you need an exact spec for the TM-B — whether you're comparing top frames, checking battery capacity, or confirming a rating for a support conversation.
Basics
Spec | Value |
|---|---|
Wheelbase | 48.7 in (1237 mm) |
Step through height | 22.4 in (570 mm) |
Weight of e-bike (no battery or top frame) | 70.3 lbs (31.9 kg) |
Swingarm length | 18.4 in (468 mm) |
Saddle-to-handlebar reach | 21.7 to 26.3 in (550 to 667 mm) |
Handlebar width | 30.3 in (770.4 mm) |
Handlebar rise (Standard) | 4.7 in (120 mm) |
Handlebar rise (Sport) | 3.1 in (80 mm) |
Wheel size | 24 in x 2.6 in* |
Tire maximum width | 3.0 in* |
Wheel suspension travel | 4.7 in (120 mm), front and rear |
*Max width for ALSO fenders: 2.6 in
Top Frames (Seats)
Spec | Solo | Utility | Bench |
|---|---|---|---|
Rider height range | Small: 4'11" - 5'8" (149.9-172.7 cm) Large: 5'5"- 6'8" (165.1-203.2 cm) | Small: 4'11" - 5'8" (149.9-172.7 cm) Large: 5'5"- 6'8" (165.1-203.2 cm) | One size fits all |
Seat height | Small: 22.2 - 27.1 in (565-688 mm) Large: 25.1 - 32.8 in (638-834 mm) | Small: 22.2 - 27.1 in (565-688 mm) Large: 25.1 - 32.8 in (638-834 mm) | 22.6 in (574 mm) |
Seat post length | Small: 9 in (228 mm) Large: 11.9 in (302 mm) | Small: 9 in (228 mm) Large: 11.9 in (302 mm) | n/a |
Seat tube length | Small: 19.1 in (485 mm) Large: 22.0 in (559 mm) | Small: 19.1 in (485 mm) Large: 22.0 in (559 mm) | n/a |
Min/max insertion | Small: 3.1-8 in (80-203 mm) Large: 3.1-10.9 in (80-277 mm) | Small: 3.1-8 in (80-203 mm) Large: 3.1-10.9 in (80-277 mm) | n/a |
Seat tube angle | 70 degrees | 70 degrees | n/a |
Saddle width | 6.3 in (159 mm) | 7.7 in (195 mm) | 5.6 in (143.3 mm) |
Weight | Small: 5.0 lbs (2.3 kg) Large: 5.5 lbs (2.5 kg) | Small: 11.5 lbs (5.2 kg) Large: 12 lbs (5.5 kg) | 7.2 lbs (3.3 kg) |
Capacity
Spec | Value |
|---|---|
Max payload (rider + cargo) | 324 lbs (147 kg) |
Max rear rack load | 77 lbs (34.9 kg) |
Max front rack load | 24 lbs (10.9 kg) |
Trim Features
Spec | Launch Edition | Performance | TM-B (Base) |
|---|---|---|---|
Peak wheel torque | 180 Nm | 180 Nm | 180 Nm |
Max assisted speed | 20 mph throttle* 28 mph pedal assist (32.2 / 45.1 kph) | 20 mph throttle* 28 mph pedal assist (32.2 / 45.1 kph) | 20 mph throttle* 28 mph pedal assist (32.2 / 45.1 kph) |
E-bike classification | Class 3 | Class 3 | Class 3 |
Motor wattage | 750 W | 750 W | 750 W |
Levels of assist | 10 | 10 | 5 |
Suspension type | Air shock, air fork | Air shock, air fork | Air shock, coil fork |
Ride modes | All standard + Sport | All standard + Sport | Standard |
Color accents | Ube / Sonic / Tales | Ube | Gray |
DreamRide cover | Transparent Ube | Transparent Charcoal | Gray |
*Where throttle use is allowed on a Class 3 e-bike
Battery
Spec | Standard | Large |
|---|---|---|
Dimensions | 4.9 x 4.4 x 10 in (125 x 110.75 x 252.8 mm) | 4.9 x 4.4 x 10 in (125 x 110.75 x 252.8 mm) |
Weight | 10.8 lbs (4.9 kg) | 13 lbs (5.9 kg) |
Ports | 2 USB-C (1 bi-directional) | 2 USB-C (1 bi-directional) |
Voltage | 48 V | 48 V |
Capacity | 11.2 Ah | 16.8 Ah |
Energy | 538 Wh | 808 Wh |
Range | Up to 60 mi (96.6 km) | Up to 100 mi (160.9 km) |
Charger standard | Up to 240 W USB-C | Up to 240 W USB-C |
Charge time, on-bike USB-C | 0-80%: 1.8 hrs Full: 2 hrs 20 min | 0-80%: 2.7 hrs Full: 3 hrs 45 min |
Charge time, battery removed | 0-80%: 4.3 hrs Full: 5.3 hrs | 0-80%: 6.5 hrs Full: 8 hrs |
Included charger | 5 A / 240 W | 5 A / 240 W |
Operating temperature | 14 to 109°F (-10 to 43°C) | 14 to 109°F (-10 to 43°C) |
Charging temperature | 32-50°F (0-10°C): max 80% charge 50-109°F (10-43°C): 100% charge | 32-50°F (0-10°C): max 80% charge 50-109°F (10-43°C): 100% charge |
Storage/transport temperature | - 4 to 140°F (-20 to 60°C) | - 4 to 140°F (-20 to 60°C) |
Environmental and Safety
Spec | Value |
|---|---|
Lighting (lumens) | Front: 1500 / 250 Rear: 200 |
IP rating | IP66 fully assembled or with only battery removed IP65 with top frame removed IP65 for individual top frames, batteries, or cockpits when detached |
Battery ratings | UL 2271 UL 2849 |
*Actual e-bike capability depends on selected options and trim.
*Torque and acceleration timing estimates vary based on battery, tire, drive modes, vehicle load, and weather.
*Range estimates are based on manufacturer tests under ideal conditions — actual range varies with terrain, rider weight, ride mode, and weather.